
PRODUCT
FEATURES
Enjoy Green Power
Multiple power supply options, enjoy green power
Compatible with mainstream household module perfectly
High conversion efficiency, wide voltage range, long-lasting power generation, and higher returns
Safeguardinging
Intelligent arc detection, multiple security protections
Switching rapidly under the power failure and ensuring household power supply
Smart Energy
Multiple woking modes, adapt to various scenarios
Support cascaded I-V scanning, intelligent diagnosis, faults locating
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Intelligent O&M, remote one-click upgrade
TECHNICAL PARAMETERS
Battery module | tPower-NM5-5kWh-LA | tPower-NM5-10kWh-LA | tPower-NM5-15kWh-LA | ||||
---|---|---|---|---|---|---|---|
Battery cell | 100Ah,LFP | ||||||
Number of module | 1 | 2 | 3 | ||||
Max.active power | 2.5kW | 5kW | 5kW | ||||
Rated capacity | 5.12kWh | 10.24kWh | 15.36kWh | ||||
Rated voltage | 51.2V | ||||||
Max.current | 50A | 100A | 100A | ||||
Rated ambient temperature | -20~+50℃ | ||||||
Protection degree | IP66 | ||||||
Cooling method | Natural cooling | ||||||
Dimensions(H*W*D) | 861*690*205mm | 1223*690*205mm | 1585*690*205mm | ||||
Weight | 80kg | 140kg | 200kg | ||||
Installation | Floor-mounted | ||||||
Installation ambient | Outdoors | ||||||
Inverter | tPower-NM5-3K-SA | tPower-NM5-3.6K-SA | tPower-NM5-4K-SA | tPower-NM5-4.6K-SA | tPower-NM5-5K-SA | tPower-NM5-6K-SA | |
PV | |||||||
Max.DC input voltage | 500V | ||||||
MPPT voltage range | 100V~500V | ||||||
Startup voltage | 125V | ||||||
Max.input current | 18A | 18A/18A | |||||
MPPT | 1 | 2 | |||||
AC(On-grid) | |||||||
Max.output apparent power | 3300VA | 3960VA | 4400VA | 5060VA | 5500VA | 6000VA | |
Rated voltage | 230Vac | ||||||
Rated frequency | 50Hz/60Hz | ||||||
Max.AC current | 15A | 18A | 19A | 22A | 25A | 27A | |
Power factors | >0.99(Rated power)/(0.8leading~0.8lagging adjustable) | ||||||
AC(Off-grid) | |||||||
Rated apparent power | 3000VA | 3600VA | 4000VA | 4600VA | 5000VA | 6000VA | |
Max.AC apparent power | 6000VA,15sec | 7200VA,15sec | 8000VA,15sec | 9200VA,15sec | 10000VA,15sec | 10000VA,15sec | |
Rated voltage | 230Vac | ||||||
Rated frequency | 50Hz/60Hz | ||||||
Max.AC current | 15A | 18A | 19A | 22A | 25A | 27A | |
Efficiency | |||||||
Max.efficiency(PV) | 97.60% | ||||||
Max.efficiency(cell) | 94.50% | ||||||
European efficiency(%) | 97% | ||||||
Protection | |||||||
Grid monitoring | Yes | ||||||
DC reverse connection protection |
Yes | ||||||
AC short-circuit protection | Yes | ||||||
Leakage current protection | Yes | ||||||
Surge Protection | DC Type ll/AC Type ll | ||||||
Ground fault monitoring | Yes | ||||||
DC switch | Yes | ||||||
PV String current monitoring | Yes | ||||||
AFCI protection | Optional | ||||||
PID recovery function | Optional | ||||||
System Parametrers | |||||||
Operating ambient temperature range |
-25~+60℃ | ||||||
Storage temperature | -30~+65℃ | ||||||
Humidity | 0~95% | ||||||
Max.operating altitude | ≤4000m | ||||||
Noise | <25dB | ||||||
Topology | High-frequency isolation(battery) |
Message board

