
PRODUCT
FEATURES
Enjoy Green Power
Multiple power supply options, enjoy green power
High conversion efficiency, wide voltage range, long-lasting power generation, and higher returns
Seamless switching of backup power supply within 10ms, fearless of power outages
Safeguardinging
High protection degree, installation indoors and outdoors
Multiple protection modes, including the protection of overcurrent/overvoltage
Intelligent arc detection, multiple security protections
Smart Energy
Multiple woking modes, adapt to various scenarios
Support cascaded I-V scanning, intelligent diagnosis, faults locating
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Intelligent O&M, remote one-click upgrade
TECHNICAL PARAMETERS
Product Model | tPower-NL9.5KTH | tPower-NL9.6KTH | tPower-NL9.8KTH | tPower-NL9.10KTH | ||||
---|---|---|---|---|---|---|---|---|
Battery | ||||||||
Battery | Lithium battery | |||||||
Rated battery voltage | 160-800V | |||||||
Max.charging current | 50A | |||||||
Max.discharging current | 50A | |||||||
Max. charging power | 5000W | 6000W | 8000W | 10000W | ||||
Max.discharging power | 5000W | 6000W | 8000W | 10000W | ||||
PV | ||||||||
Max.input power | 10000W | 12000W | 16000W | 20000W | ||||
Max.input voltage | 1000V | |||||||
MPPT voltage range | 160~1000V | |||||||
Startup voltage | 180V | |||||||
Rated input voltage | 600V | |||||||
Max.input current per MPPT | 18A | |||||||
Max.Short-circuit current per MPPT | 23.5A | |||||||
Number of MPPT | 2 | |||||||
PV strings per MPPT | 1 | |||||||
Product Model | tPower-NL9.5KTH | tPower-NL9.6KTH | tPower-NL9.8KTH | tPower-NL9.10KTH | ||||
AC(On-grid) | ||||||||
Rated output apparent power | 5000VA | 6000VA | 8000VA | 10000VA | ||||
Max.input apparent power | 10000VA | 12000VA | 16000VA | 16000VA | ||||
Rated output voltage | 400/380V,3L/N/PE | |||||||
Frequency of output voltage | 50Hz/60Hz | |||||||
Max.output current | 7.6A | 9.1A | 12.2A | 15.2A | ||||
Power factor | >0.99(Rated power)/(0.8leading~0.8lagging adjustable) | |||||||
Harmonic(THD) | <3% | |||||||
AC(Off-grid) | ||||||||
Rated apparent power | 5000VA | 6000VA | 8000VA | 10000VA | ||||
Max.output apparent power | 10000VA | 12000VA | 16000VA | 16000VA | ||||
Max.output current | 7.6A | 9.1A | 12.2A | 15.2A | ||||
Rated output voltage | 400/380V | |||||||
Frequency | 50Hz/60Hz | |||||||
THDu(@Linear Load) | <3% | |||||||
Efficiency | ||||||||
Max. efficiency(%) | 98.00% | 98.00% | 98.00% | 98.00% | ||||
Max. Efficiency of Battery-AC | 97.50% | 97.50% | 97.50% | 97.50% | ||||
Protection | ||||||||
Grid monitoring | Yes | |||||||
DC reverse connection protection |
Yes | |||||||
AC short-circuit protection | Yes | |||||||
Leakage current protection | Yes | |||||||
Surge Protection | DC Type Il/AC Type ll | |||||||
Ground fault monitoring | Yes | |||||||
DC switch | Yes | |||||||
PV String current monitoring | Yes | |||||||
AFCI protection | Optional | |||||||
PID recovery function | Optional | |||||||
System parameters | ||||||||
Operating ambient temperature range |
-30~+60℃ | |||||||
Humidity | 0~95% | |||||||
Max.operating altitude | 4000m | |||||||
Cooling method | Natural cooling | |||||||
Display | LED/APP | |||||||
BMS communication | CAN/RS485 | |||||||
Meter communication | RS485 | |||||||
Communication | RS485/Bluetooth/4G(optional)/WiFi(optional) | |||||||
Weight | 26.6kg | |||||||
Dimensions(W*H*D) | 485*596*200mm | |||||||
Topology | Non-isolated | |||||||
Protection degree | IP66 | |||||||
Installation | Wall-mounted |
Message board

