
PRODUCT
FEATURES
High Yield
Adapt to various PV modules, allow high current access
High conversion efficiency, wide voltage range, long-lasting power generation, and higher returns
Multiple MPPTs,proactively adapting to grids to ensure power generation
Safeguardinging
IP66 protection degree, High anti-corrosion design, adapt to various hash environments
PID recovery,extend module’s lifespan, and increase power generation
Intelligent arc detection, multiple security protections
Smart Energy
Smart I-V scanning and locate faults quickly
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Multiple communication methods, adapt to various scenarios
TECHNICAL PARAMETERS
Product Mode | tPower-NL8.150KT | |||
---|---|---|---|---|
DC | ||||
Startup Voltage | 200V | |||
Max.DC input voltage | 1100V | |||
Max. DC input current | 48A | |||
MPPT voltage range | 180~1000V | |||
Rated operation voltage | 600V | |||
Number of MPPT | 7 | |||
PV strings per MPPT | 3 | |||
AC | ||||
Rated output power | 150kW | |||
Max.Output power | 165kVA | |||
Max.Output current | 250.7A | |||
Rated grid voltage | 380Vac,3L/N/PE | |||
Grid voltage range | 320~480Vac | |||
Rated grid frequency | 50Hz/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
Harmonic(THD) | <1%(Rated power) | |||
Power factor | >0.99(Rated power)/(0.8leading~0.8lagging adjustable) | |||
DC component | <0.5%(Rated power) | |||
Protection | ||||
Grid monitoring | Yes | |||
DC reverse connection protection | Yes | |||
AC short-circuit protection | Yes | |||
Leakage current protection | Yes | |||
Surge Protection | DC Type ll/AC Type ll | |||
Ground fault monitoring | Yes | |||
DC switch | Yes | |||
PV String current monitoring | Yes | |||
AFCI protection | Optional | |||
PID recovery function | Optional | |||
System parameters | ||||
Max.efficiency(%) | 98.80% | |||
European efficiency(%) | 98.20% | |||
Humidity range | 0~100%,No condensation | |||
Cooling method | Intelligent air cooling | |||
Operating ambient temperature range | -30~+60℃ | |||
Power consumption at night | <7W | |||
Max. operating altitude | 4000m | |||
Display | LED/APP/Web | |||
Communication | RS485/Bluetooth/4G(optional)/WiFi(optional) | |||
Dimensions(W*H*D) | 1000*700*382mm | |||
Weight | 97kg | |||
Protection Degree | IP66 | |||
Standard compliance | NB/T 32004-2018; IEC 61727;IEC62109-1/2;IEC 61000-6-2/4 |
Message board

