
PRODUCT
FEATURES
High Yield
Compatible with industrial and commercial applications and distributed power stations
High conversion efficiency, wide voltage range, long-lasting power generation, and higher returns
Multiple MPPTs,proactively adapting to grids to ensure power generation
Safeguardinging
IP66 protection degree, High anti-corrosion design, adapt to various hash environments
PID recovery,extend module’s lifespan, and increase power generation
Intelligent arc detection, multiple security protections
Smart Energy
Smart I-V scanning and locate faults quickly
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Multiple communication methods, adapt to various scenarios
TECHNICAL PARAMETERS
Product Model | tPower-NM5-50K-T | tPower-NM5-60K-T | tPower-NM5-70K-THV | tPower-NM5-75K-THV | |
---|---|---|---|---|---|
DC | |||||
Max.DC input power | 65000W | 78000W | 91000W | 97500W | |
Max.DC input voltage | 1100V | ||||
Max.DC input current | 45A/45A/45A | ||||
MPPT voltage range | 250~1000V | ||||
Rated operation voltage | 650V | 740V | |||
Number of MPPT | 2 | ||||
PV strings per MPPT | 3 | 4 | |||
AC | |||||
Rated output power | 50000W | 60000W | 70000W | 75000W | |
Max.Output power | 55kVA | 66kVA | 77kVA | 82.5kVA | |
Max.Output current | 80A | 96A | 89A | 95A | |
Rated grid voltage | 400Vac | 500Vac | |||
Grid voltage range | 310~480Vac | 422~550Vac | |||
Rated grid frequency | 50Hz/60Hz | ||||
Grid frequency range | 45~55Hz/55~65Hz | ||||
Harmonic(THD) | <2%(Rated power) | ||||
Power factor | >0.99(Rated power)/(0.8leading~0.8lagging adjustable) | ||||
DC component | <0.5%(Rated power) | ||||
Protection | |||||
Grid monitoring | Yes | ||||
DC reverse connection protection |
Yes | ||||
AC short-circuit protection | Yes | ||||
Leakage current protection | Yes | ||||
Surge Protection | DC Type ll/AC Type ll | ||||
Ground fault monitoring | Yes | ||||
DC switch | Yes | ||||
PV String current monitoring | Yes | ||||
AFCI protection | Optional | ||||
PID recovery function | Optional | ||||
System parameters | |||||
Max. efficiency(%) | 98.70% | 98.90% | 99% | ||
European efficiency(%) | 98.30% | 98.50% | 98.50% | ||
Humidity range | 0~100%,No condensation | ||||
Cooling method | Intelligent air cooling | ||||
Operating ambient temperature range |
-25~+60℃ | ||||
Powerconsumption at night | <1W | ||||
Max. operating altitude | 4000m | ||||
Display | LED/LCD(optional) | ||||
Communication | RS485/GPRS/WiFi(optional) | ||||
Dimensions(W*H*D) | 681*660*282mm | ||||
Weight | 47kg | ||||
Protection Degree | IP66 | ||||
Standard compliance | NB/T 32004-2018; IEC 61727;IEC62109-1/2;IEC 61000-6-2/4 |
Message board

