PRODUCT
FEATURES
Enjoy Green Power
Compatible with household and small-scale industrial and commercial applications
High conversion efficiency, wide voltage range, long-lasting power generation, and higher returns
Multiple communication methods, adapt to various scenarios
Proactively adapting to grids to ensure power generation
Safeguardinging
Build-in Type II DC & AC SPD
Excellent EMC performance, fearless of device radiation
Intelligent arc detection, multiple security protections
Smart Energy
Support I-V scanning and cascaded intelligent diagnosis
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Intelligent O&M, remote one-click upgrade
TECHNICAL PARAMETERS
| Product Model | tPower-NM5-36K-T | tPower-NM5-40K-T | tPower-NM5-50K-T | |
|---|---|---|---|---|
| DC | ||||
| Max.DC input power | 43200W | 48000W | 60000W | |
| Max.DC input voltage | 1100V | |||
| Max. DC input current | 30A*3 | 30A*4 | 40A/40A/20A/20A | |
| MPPT voltage range | 250~1000V | |||
| Rated operation voltage | 650V | |||
| Number of MPPT | 3 | 4 | ||
| PV strings per MPPT | 2/2/2 | 2/2/2/2 | ||
| AC | ||||
| Rated output power | 36000W | 40000W | 50000W | |
| Max. Output power | 39.6kVA | 44kVA | 55kVA | |
| Max. Output current | 56A | 65A | 80A | |
| Rated grid voltage | 400Vac | |||
| Grid voltage range | 310~480Vac | |||
| Rated grid frequency | 50Hz/60Hz | |||
| Grid frequency range | 45~55Hz/55~65Hz | |||
| Harmonic(THD) | <2%(Rated power) | |||
| Power factor | >0.99(Rated power)/(0.8leading~0.8lagging adjustable) | |||
| DC component | <0.5%(Rated power) | |||
| Protection | ||||
| Grid monitoring | Yes | |||
| DC reverse connection protection |
Yes | |||
| AC short-circuit protection | Yes | |||
| Leakage current protection | Yes | |||
| Surge Protection | DC Type ll/AC Type ll | |||
| Ground fault monitoring | Yes | |||
| DC switch | Yes | |||
| PV String current monitoring | Yes | |||
| AFCI protection | Optional | |||
| PID recovery function | Optional | |||
| System parameters | ||||
| Max.efficiency(%) | 98.70% | |||
| European efficiency(%) | 98.20% | |||
| Humidity range | 0~100%,No condensation | |||
| Cooling method | Intelligent air cooling | |||
| Operating ambient temperature range |
-25~+60℃ | |||
| Power consumption at night | <1W | |||
| Max.operating altitude | 4000m | |||
| Display | LED/LCD(optional) | |||
| Communication | RS485/GPRS/WiFi(optional) | |||
| Dimensions(W*H*D) | 610*564*218mm | |||
| Weight | 37kg | |||
| Protection Degree | IP66 | |||
| Standard compliance | NB/T 32004-2018; IEC61727;IEC 62109-1/2;IEC61000-6-2/4 | |||
Message board

DOWNLOAD