
PRODUCT
FEATURES
Enjoy Green Power
Higher conversion efficiency, higher returns
Adapt to grid actively, uninterrupted power generation under harsh conditions
Dual MPPTs, increasing power generation efficiently
Safeguardinging
Equipped with the protection of overcurrent, overvoltage and others
Build-in Type II DC & AC SPD
Excellent EMC performance, fearless of device radiation
Intelligent arc detection, multiple security protections
Smart Energy
Support I-V scanning, intelligent diagnosis
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Intelligent O&M, remote one-click upgrade
TECHNICAL PARAMETERS
Product Model | tPower-NM5-6K-T | tPower-NM5-8K-T | tPower-NM5-10K-T | tPower-NM5-12K-T | |
---|---|---|---|---|---|
DC | |||||
Max. DC input power | 7800W | 10400W | 13000W | 15600W | |
Max. DC input voltage | 1100V | ||||
Max. DC input current | 18/18A | ||||
MPPT voltage range | 180~1000V | ||||
Rated operation voltage | 650V | ||||
Number of MPPT | 2 | ||||
PV strings per MPPT | 1/1 | ||||
AC | |||||
Rated output power | 6000W | 6000W | 10000W | 12000W | |
Max. Output power | 6.6kVA | 6.6kVA | 11kVA | 13.2kVA | |
Max. Output current | 10A | 10A | 16.7A | 20A | |
Rated grid voltage | 400Vac | ||||
Grid voltage range | 310~480Vac | ||||
Rated grid frequency | 50Hz/60Hz | ||||
Grid frequency range | 45~55Hz/55~65Hz | ||||
Harmonic (THD) | <2%(Rated power) | ||||
Power factor | >0.99(Rated power)/(0.8leading~0.8lagging adjustable) | ||||
DC component | <0.5%(Rated power) | ||||
Protection | |||||
Grid monitoring | Yes | ||||
DC reverse connection protection | Yes | ||||
AC short-circuit protection | Yes | ||||
Leakage current protection | Yes | ||||
Surge Protection | DC Type II / AC Type II | ||||
Ground fault monitoring | Yes | ||||
DC switch | Yes | ||||
PV String current monitoring | Yes | ||||
AFCI protection | Optional | ||||
PID recovery function | Optional | ||||
System parameters | |||||
Max.efficiency(%) | 98.50% | 98.50% | 98.60% | 98.70% | |
European efficiency(%) | 97.90% | 98% | 98.20% | 98.10% | |
Humidity range | Intelligent air cooling | ||||
Cooling method | -25~+60℃ | ||||
Operating ambient temperature range |
<1W | ||||
Power consumption at night | 4000m | ||||
Max. operating altitude | LED/LCD(optional) | ||||
Display | RS485/GPRS/WiFi(optional) | ||||
Communication | 427*510*190mm | ||||
Dimensions(W*H*D) | 15kg | ||||
Weight | IP66 | ||||
Protection Degree | NB/T 32004-2018; IEC 61727; IEC 62109-1/2;IEC 61000-6-2/4 | ||||
Standard compliance |
Message board

