
PRODUCT
FEATURES
Efficient
Max. inverter efficiency 99.07%, max. transformer efficiency 99.5%
Transformer compliance with energy efficiency standard IEC 60076-20
Copper bar connection, effective cooling for lower system losses
Cost-saving
Integrated deployment, unified power dispatch interface, easy for O&M
SVG function, save investment cost
Reserved interface for energy storage integration
Intelligent
Integrated branch power analysis function for string fault diagnosis
Modular design, flexible parallel expansion
Distributed control of modular unit, higher system availability
Comprehensive grid support function (L/HVRT, f regulation, AGC/AVC, etc.)
Reliable
IP65 protection degree, adapt to various harsh environments
Integrated all-in-one design, higher connection reliability
DC arc alarm, coordinated disconnection control with combiner boxes, higher system reliability
TECHNICAL PARAMETERS
Technical Parameters
Type designation | TGN1500-6600ME | TGN1500-8800ME | |||
---|---|---|---|---|---|
Input(DC) | |||||
Max. input voltage | 1500V | ||||
Min./Start-up input voltage | 895V/905V | 940V/955V | 895V/905V | 940V/955V | |
MPPT voltage range | 895V~1500V | 940V~1500V | 895V~1500V | 940V~1500V | |
Number of MPPT | 6 | 8 | |||
Number of DC inputs | 30(optional: 36) | 40(optional: 48) | |||
Max. input current | 6*1435A | 8*1435A | |||
Max. DC short-circuit current | 6*3528A | 8*3528A | |||
PV array configuration | Floating(optional: negative grounding) | ||||
Output(AC) | |||||
Nominal output voltage(inverter) | 630V | 660V | 630V | 660V | |
Nominal output power | 6600kVA@45℃ | 6600kVA@51℃ | 8800kVA@45℃ | 8800kVA@51℃ | |
Max output power | 7590kVA@25℃ | 7590kVA@30℃ | 10120kVA@25℃ | 10120kVA@30℃ | |
Nominal grid voltage | 10~35kV | 20~35kV | |||
Nominal grid frequency | 50Hz/60Hz | ||||
Grid frequency range | 45~55Hz/50~55Hz | ||||
Harmonic(THDi) | <3%@Pn | ||||
Power factor | >0.99@Pn | ||||
Power factor range | 0.8 leading ~ 0.8 lagging | ||||
Feed-in phases / AC connection | 3/3 | ||||
Efficiency | |||||
Inverter Max. efficiency | ≥99.0% | ≥99.0% | |||
Inverter European efficiency | ≥98.7% | ≥98.7% | |||
Transformer efficiency | ≥99%@Pn | ≥99%@Pn | |||
Protection | |||||
DC input protection | Load break switch + fuse | ||||
AC output protection | Circuit breaker | ||||
Surge protection | DC Type II/AC Type-II | ||||
Grid monitoring | Yes | ||||
Ground fault protection | Yes | ||||
Insulation monitoring | Yes | ||||
Overheat protection | Yes | ||||
Other function | |||||
Anti-PID/PID recovery | Yes/Optional | ||||
Night SVG function | Yes | ||||
Soft power on, shutdown | Yes | ||||
General parameter | |||||
Dimensions(W*H*D)* | 12192*2896*2438mm | ||||
Weight* | ≤28t | ≤32t | |||
HV switchgear | SF6 RMU(DV/CV/CCV) | ||||
Transformer type | Liquid immersed | ||||
Transformer vector | Dy11y11 | ||||
Protection degree | IP54(MV Station)、IP65(Inverter) | ||||
Power consumption at night | <200W (inverter) | ||||
Cooling method | Intelligent forced air cooling (inverter)、ONAN or KNAN (Transformer) | ||||
Operating ambient temperature range | -35℃ ~ 60℃ | ||||
Allowable relative humidity range | 0 ~ 100% | ||||
Max. operating altitude | 5000m(>3000mderating) | ||||
Communication | RS485, Ethernet, optical fiber(optional) | ||||
Standard compliance | IEC 62109-1/-2, IEC 61000-6-2/-4,IEC 61727, IEC 62116, IEC 60068, IEC 61683,NB/T 32004-2018, GB/T 37408-2019, IEC 60076, IEC 62271 |
*Note: Actual dimension and weight are subject to delivery.
Message board

