
PRODUCT
FEATURES
Efficient
Patented MPPT control technology, max. inverter efficiency 99.07%
Multi-MPPT design, higher power generation
Copper bar connection, Integrated all-in-one design, lower system losses
Friendly
Integrated deployment,unified power dispatch interface, easy for O&M
SCR≥0.97 stable operation in ultra weak grid
Continuous Low/High voltage ride through
Intelligent
Integrated branch power analysis function for string fault diagnosis
Modular design, flexible parallel expansion
Health management and fault alarm for key components
Remote upgrading and online maintenance
Reliable
IP65 protection rating, adapt to various harsh environments
Autonomous isolation of faulty modular units, higher system availability
DC arc alarm, coordinated control with combiner boxes, higher system reliability
TECHNICAL PARAMETERS
Technical Parameters
Type designation | TGN1500-3300ME | TGN1500-4400ME | ||||
---|---|---|---|---|---|---|
Input(DC) | ||||||
Max. input voltage | 1500V | |||||
Max. input current | 3*1435A | 4*1435A | ||||
Number of DC inputs | 15(optional: 18) | 20(optional: 24) | ||||
Number of MPPT | 3 | 4 | ||||
MPPT voltage range | 95V~1500V 940V~1500V | 895V~1500V 940V~1500V | ||||
Start-up input voltage | 905V 955V | 905V 955V | ||||
MPPT efficiency | 99.9% | |||||
PV array configuration | Floating (optional: negative grounding) | |||||
Output(AC) | ||||||
Nominal output voltage | 630V 660V | 630V 660V | ||||
Nominal output power | 3300kVA@45℃ 3300kVA@51℃ | 4400kVA@45℃ 4400kVA@51℃ | ||||
Max. output power | 3795kVA@25℃ 3795kVA@30℃ | 5060kVA@25℃ 5060kVA@30℃ | ||||
Nominal grid voltage | 10~35kV | |||||
Nominal grid frequency /Grid frequency range | 50Hz/45Hz~55Hz , 60Hz/55Hz~65Hz | |||||
Power factor | >0.99@Pn | |||||
Power factor range | 0.8 leading ~ 0.8 lagging | |||||
Feed-in phases / AC connection | 3 / 3 | |||||
Harmonic(THDi) | <3%@Pn | |||||
Efficiency | ||||||
Inverter Max. efficiency | 99.07% | 99.07% | ||||
Inverter European efficiency | 98.7% | 98.7% | ||||
Protection & Function | ||||||
DC input protection | Load break switch + fuse | |||||
AC output protection | Circuit breaker | |||||
Surge protection | DC Type II/ACType-II | |||||
LVRT/HVRT | Yes | |||||
AC-side parallel | Yes | |||||
Anti-PID/PID recovery | Yes/Optional | |||||
Night SVG function | Optional | |||||
Fault recording diagnosis | Yes | |||||
Online software upgrading | Yes | |||||
General parameter | ||||||
Dimensions(W*D*H)* | 5600*2438*2800mm | 6600*2438*2800mm | ||||
Weight* | 12T | 15T | ||||
Protection degree | IP54(MV Station)、IP65(Inverter) | |||||
Transformer type | Liquid immersed/dry type | |||||
Cooling method | Intelligent air cooling (inverter)、Natural cooling (MV Station) | |||||
Max. operating altitude | 5000m(>3000m derating) | |||||
Operating ambient temperature range | -35℃ ~ 60℃ | |||||
Allowable relative humidity range | 0 ~ 100% | |||||
Display | LED indicators, APP | |||||
Communication | RS485, Ethernet, optical fiber(optional) | |||||
Standard compliance | IEC 62109-1/-2, IEC 61000-6-2/-4,IEC 61727, IEC 62116, IEC 60068, IEC 61683,NB/T 32004-2018, GB/T 37408-2019, IEC 60076,IEC 62271 |
*Note: Actual dimension and weight are subject to delivery.
Message board

