PRODUCT
FEATURES
Efficient
Max. inverter efficiency 99.07%
Compatible with 600Wp+ PV modules
1.1 times overload operation at 45℃, full power operation at 50℃
Cost-saving
Integrated deployment, unified power dispatch interface, easy for O&M
SVG function, save investment cost
Reserved interface for energy storage integration
Intelligent
Integrated branch power analysis function for string fault diagnosis
Comprehensive grid support function (L/HVRT, f regulation, AGC/AVC, etc.)
Fast power response, satisfy panoramic monitoring response requirements
Reliable
IP55/IP65 protection rating, adapt to various harsh environments
Integrated all-in-one design, higher connection reliability
DC arc alarm, coordinated disconnection control with combiner boxes, higher system reliability
TECHNICAL PARAMETERS
Technical Parameters
| Type designation | TGN1500-3125ME | TGN1500-3300ME | ||||
|---|---|---|---|---|---|---|
| Input(DC) | ||||||
| Max. input voltage | 1500V | |||||
| Max. input current | 2×1984A | 2×2163A | ||||
| Number of DC inputs | 16 (Optional 18) | 16 (Optional 18) | ||||
| Number of MPPT | 2 | 2 | ||||
| MPPT voltage range | 875V~1500V | 895V~1500V | ||||
| Start-up input voltage | 915V | 905V | ||||
| MPPT efficiency | 99.9% | |||||
| Output(AC) | ||||||
| Nominal output power | 3125kVA@45℃ | 3300kVA@45℃ | ||||
| Max. output power | 3437kVA@35℃ | 3795kVA@25℃ | ||||
| Nominal grid voltage | 10~35kV | |||||
| Grid frequency range | 45~50Hz/55~60Hz | |||||
| Nominal grid frequency | 50Hz/60Hz | |||||
| Power factor | >0.99@Pn | |||||
| Power factor range | 0.8 leading~0.8 lagging | |||||
| Harmonic (THDi) | <3%@Pn | |||||
| Efficiency | ||||||
| Inverter Max. efficiency | 99.06% | 99.03% | ||||
| Inverter European efficiency | 98.7% | 98.7% | ||||
| Protection & Function | ||||||
| LVRT/HVRT | Yes | |||||
| AC-side parallel | Yes | |||||
| Anti-PID/PID recovery | Yes/Optional | |||||
| Night SVG function | Optional | |||||
| Fault recording diagnosis | Yes | |||||
| Online software upgrade | Yes | |||||
| General parameter | ||||||
| Dimensions(W*D*H)* | 5000*2500*2600mm | |||||
| Weight* | 12T | 12T | ||||
| Protection degree | MV Station IP54、Inverter IP55(optional IP65) | |||||
| Power consumption at night | Liquid immersed/dry type | |||||
| Cooling method | Temperature controlled forced air cooling | |||||
| Max. operating altitude | 5000m(>3000m derating) | |||||
| Operating ambient temperature range | -35℃ ~ 60℃ | |||||
| Allowable relative humidity range | 0 ~ 100% | |||||
| Display | LCD | |||||
| Communication | RS485, Ethernet, optical fiber (optional) | |||||
| Standard compliance | IEC 62109-1/-2, IEC 61000-6-2/-4,IEC 61727, IEC 62116,IEC 60076, NB/T 32004-2018, GB/T 37408-2019, IEC 60076, IEC 62271 |
|||||
*Note: Actual dimension and weight are subject to delivery.
Message board

DOWNLOAD