
PRODUCT
FEATURES
Efficient
Advanced three-level topology, max. inverter efficiency 99.07%
Modular design, plug-and-play, easy for maintenance
Max. 1.15 times overload operation
Friendly
Fast power response, satisfy panoramic monitoring response requirements
SCR≥0.97 stable operation in ultra weak grid
Continuous Low/High voltage ride through
Intelligent
Multiple parallel connection, flexible modular expansion
Intelligent fault recording and fast locating
Health management and fault alarm for key components
Remote upgrading and online maintenance
Reliable
IP65 protection degree, adapt to various harsh environments
DC arc alarm function, higher system reliability
Intelligent fan speed control, higher component reliability
TECHNICAL PARAMETERS
Technical Parameters
Type designation | tPower-NM6.3300 | tPower-NM6.4400 | ||||
---|---|---|---|---|---|---|
Input(DC) | ||||||
Max. input voltage | 1500V | |||||
Max. input current | 3*1435A | 4*1435A | ||||
Number of DC inputs | 15(optional: 18) | 20(optional: 24) | ||||
Number of MPPT | 3 | 4 | ||||
MPPT voltage range | 895V~1500V 940V~1500V | 895V~1500V 940V~1500V | ||||
Start-up input voltage | 905V 955V | 905V 955V | ||||
MPPT efficiency | 99.9% | |||||
PV array configuration | Floating (optional: negative grounding) | |||||
Output(AC) | ||||||
Nominal output voltage | 630V 660V | 630V 660V | ||||
Nominal output power | 3300kVA@45℃ 3300kVA@51℃ | 4400kVA@45℃ 4400kVA@51℃ | ||||
Max. output power | 3795kVA@25℃ 3795kVA@30℃ | 5060kVA@25℃ 5060kVA@30℃ | ||||
Max. output current | 3*1160A 3*1107A | 4*1160A 4*1107A | ||||
Nominal grid frequency /Grid frequency range | 50Hz/45Hz~55Hz , 60Hz/55Hz~65Hz | |||||
Power factor | >0.99@Pn | |||||
Power factor range | 0.8 leading ~ 0.8 lagging | |||||
Feed-in phases / AC connection | 3 / 3 | |||||
Harmonic(THDi) | <3%@Pn | |||||
Efficiency | ||||||
Inverter Max. efficiency | 99.07% | 99.07% | ||||
Inverter European efficiency | 98.7% | 98.7% | ||||
Protection & Function | ||||||
DC input protection | Load break switch + fuse | |||||
AC output protection | Circuit breaker | |||||
Surge protection | DC Type II/ACType-II | |||||
LVRT/HVRT | Yes | |||||
AC-side parallel | Yes | |||||
Anti-PID/PID recovery | Yes/Optional | |||||
Night SVG function | Optional | |||||
Fault recording diagnosis | Yes | |||||
Online software upgrading | Yes | |||||
General parameter | ||||||
Dimensions(W*D*H)* | 2450*1800*2475mm | 3165*1800*2475mm | ||||
Weight* | 2.8T | 3.6T | ||||
Protection degree | IP65 | |||||
Power consumption at night | <200W | |||||
Cooling method | Intelligent air cooling | |||||
Max. operating altitude | 5000m(>3000m derating) | |||||
Operating ambient temperature range | -35℃ ~ 60℃ | |||||
Allowable relative humidity range | 0 ~ 100% | |||||
Display | LED indicators, APP | |||||
Communication | RS485, Ethernet, optical fiber(optional) | |||||
Standard compliance | IEC 62109-1/-2, IEC 61000-6-2/-4, IEC 61727, IEC 62116, IEC 60068, IEC 61683, NB/T 32004-2018, GB/T 37408-2019 |
*Note: Actual dimension and weight are subject to delivery.
Message board

