
PRODUCT
FEATURES
Efficient
Advanced three-level topology, max. inverter efficiency 99.06%
Compatible with 600Wp+ PV modules
1.1 times overload operation at 45℃, full power operation at 50℃
Cost-saving
AC side parallel connection, dual winding transformer accessible
SVG function, save investment cost
Maintenance access on all sides, save O&M costs
Intelligent
Dynamic LCD interface, separated parameter control, complete local configuration
Intelligent fault recording and fast locating
Remote upgrading and online maintenance
Reliable
IP55/IP65 protection rating, adapt to various harsh environments
Dual independent air duct design for effective cooling
DC arc alarm function, higher system reliability
TECHNICAL PARAMETERS
Technical Parameters
Type designation | tPower-NM4.3125 | tPower-NM4.3300 | ||||
---|---|---|---|---|---|---|
Input(DC) | ||||||
Max. input voltage | 1500V | |||||
Max. input current | 2×1984A | 2×2163A | ||||
Number of DC inputs | 16 (Optional 18) | 16 (Optional 18) | ||||
Number of MPPT | 2 | 2 | ||||
MPPT voltage range | 875V~1500V | 895V~1500V | ||||
Start-up input voltage | 915V | 905V | ||||
MPPT efficiency | 99.9% | |||||
Output(AC) | ||||||
Nominal output power | 3125kVA@45℃ | 3300kVA@45℃ | ||||
Max. output power | 3437kVA@35℃ | 3795kVA@25℃ | ||||
Max. output current | 3308A | 3319A | ||||
Nominal grid voltage | 600V | 630V | ||||
Grid frequency range | 45~50Hz/55~60Hz | |||||
Nominal grid frequency | 50Hz/60Hz | |||||
Power factor | >0.99@Pn | |||||
Power factor range | 0.8leading~0.8lagging | |||||
Harmonic(THDi) | <3%@Pn | |||||
Efficiency | ||||||
Inverter Max. efficiency | 99.06% | 99.03% | ||||
Inverter European efficiency | 98.7% | 98.7% | ||||
Protection & Function | ||||||
LVRT/HVRT | Yes | |||||
AC-side parallel | Yes | |||||
Anti-PID/PID recovery | Yes/Optional | |||||
Night SVG function | Optional | |||||
Fault recording diagnosis | Yes | |||||
Online software upgrade | Yes | |||||
General parameter | ||||||
Dimensions(W*D*H)* | 2200*1200*2200m | |||||
Weight* | 2270kg | |||||
Protection degree | IP55(optional IP65) | |||||
Power consumption at night | <200W | |||||
Cooling method | Temperature controlled forced air cooling | |||||
Max. operating altitude | 5000m(>3000m derating) | |||||
Operating ambient temperature range | -35℃ ~ 60℃ | |||||
Allowable relative humidity range | 0 ~ 100% | |||||
Display | LED | |||||
Communication | RS485, Ethernet, optical fiber (optional) | |||||
Standard compliance | IEC 62109-1/-2, IEC 61000-6-2/-4, IEC 61727, IEC 62116, IEC 60076, NB/T 32004-2018, GB/T 37408-2019 |
|||||
*Note: Actual dimension and weight are subject to delivery.
Message board

