PRODUCT
FEATURES
Efficient and Stable
Advanced three-level topology, higher energy conversion efficiency (≥99%)
Built-in PCS, rack-level charge/discharge, lower system loss
Integrated design with battery container, rack-level protection
Liquid cooling, efficient heat dissipation, higher system reliability
Intelligent O&M
Modular design, plug and play, easy for maintenance
Intelligent On-line monitoring, fault recording and fast locating
Flexible Application
IP65, adapt to various harsh environmental conditions
Built-in PCS, reduce installation time and system footprint, easy for grid-connection
Grid Friendly
Quick response to grid dispatching
Supporting wide range grid frequency
TECHNICAL PARAMETERS
| AC side | |
|---|---|
| Nominal power | 215kVA |
| Max.AC output current | 198A |
| Nominal operating voltage | 690V |
| Allowable grid voltage range | 586.5-759V |
| Nominal grid frequency | 50Hz/60Hz |
| Power factor at nominal power/Adjustable power factor | ≥0.99/(1 leading-1 lagging) |
| Harmonic(THDi) | <3% |
| Max. efficiency | ≥99% |
| DC side | |
| Max.DC voltage | 1500V |
| Full power voltage range | 1000V~1500V |
| Max.DC current | 241A |
| Protection | |
| DC Protection | Load break switch + fuse |
| AC Protection | Relay |
| Surge protection | DC Type II / AC Type II |
| Grid monitoring/ground fault monitoring | Yes/Yes |
| Insulation monitoring | Yes |
| Overheating protection | Yes |
| Others | |
| Operating ambient temperature range | -40℃~60℃( derating over 45℃) |
| Allowable relative humidity range | 0~100% |
| Max.operating altitude | ≤4000m |
| Degree of protection | IP65 |
| Cooling method | Liquid cooling |
| Dimensions(W*H*D) | 800mm*220mm*880mm |
| Weight | <100kg |
| Communication | Ethernet/CAN |
| Standard compliance | CE, IEC 62477-1, IEC 61000-6-2, |
| IEC 61000-6-4,GB/T 34120,GB/T 34133 | |
Message board

DOWNLOAD