Rolling Stock details
![]()
| Configuration | 8M+8T |
| Line voltage | 25kV / 50Hz |
| Rated output per motor | 587 kW |
| Design speed | 380 km/h |
| Weight per train | 980 t |
| Seating capacity per train | 1,043 |
| VIP | 46 |
| First class | 129 |
| Second class | 791 |
| Restaurant | 38 |
| Length per car | 24,175 mm |
| Width | 3,265 mm |
| Height | 3,890 mm |
| Floor height | 1,260 mm |
| Year first built | 2011 |
Address: No.16 West 4th-Ring Mid Road, Haidian
District, Beijing
Zip code: 100036
Tel:+86-10-51862188
Fax:+86-10-63984785
Website:www.crrcgc.cc

Head Office:No. 16-5 Xisihuan Zhonglu, Haidian District, Beijing 100038, China
International Business System:15 First Area, Fangchengyuan, Fengtai District, Beijing 100078, China




